Klamoš | |||
Village | |||
Air view
|
|||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | Hradec Králové | ||
District | Hradec Králové | ||
Commune | Hradec Králové | ||
Municipality | Chlumec nad Cidlinou | ||
Elevation | 232 m (761 ft) | ||
Coordinates | 50°7′37″N 15°29′50″E / 50.12694°N 15.49722°ECoordinates: 50°7′37″N 15°29′50″E / 50.12694°N 15.49722°E | ||
Area | 13.84 km2 (5.34 sq mi) | ||
Population | 394 (1.1.2012) | ||
Density | 28/km2 (73/sq mi) | ||
First mentioned | 1356 | ||
Mayor | Bohuslav Věříš | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 503 51 | ||
Website: klamos.obec.cz | |||
Klamoš is a village in the Czech Republic.