Kisújszállás | ||
---|---|---|
|
||
Country | Hungary | |
County | Jász-Nagykun-Szolnok | |
District | Karcag | |
Area | ||
• Total | 205.27 km2 (79.26 sq mi) | |
Population (2002) | ||
• Total | 12,869 | |
• Density | 63/km2 (160/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 5310 | |
Area code(s) | 59 | |
Website | http://www.kisujszallas.hu/index.php?maintype=tourist&language=en |
Kisújszállás is a town in Jász-Nagykun-Szolnok county, in the Northern Great Plain region of central Hungary.
It covers an area of 205.27 km2 (79 sq mi) and has a population of 12,869 people (2002).
Kisújszállás is twinned with:
Coordinates: 47°13′N 20°46′E / 47.217°N 20.767°E