Kingston
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic station building at Kingston
|
||||||||||||||||||||||||||
Location | 1 Railroad Avenue West Kingston, RI |
|||||||||||||||||||||||||
Coordinates | 41°29′02″N 71°33′39″W / 41.4840°N 71.5607°WCoordinates: 41°29′02″N 71°33′39″W / 41.4840°N 71.5607°W | |||||||||||||||||||||||||
Owned by | State of Rhode Island | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 +1 (2 passenger service, 1 siding track under construction) | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | 150 spots | |||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | KIN | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | June 1875 (current station) | |||||||||||||||||||||||||
Rebuilt | May 31, 1998 | |||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||
Passengers (2016) | 161,157 2.3% | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Kingston Railroad Station
|
||||||||||||||||||||||||||
Location | South Kingstown, Rhode Island | |||||||||||||||||||||||||
Built | 1875 | |||||||||||||||||||||||||
Architect | Unknown | |||||||||||||||||||||||||
Architectural style | Stick/Eastlake | |||||||||||||||||||||||||
NRHP Reference # | 78000018 | |||||||||||||||||||||||||
Added to NRHP | April 26, 1978 |
Kingston is a historic railroad station located on the Northeast Corridor in the village of West Kingston, in the town of South Kingstown, Rhode Island. It was built at this location in 1875 by the New York, Providence and Boston Railroad, replacing earlier stations dating back to the opening of the line in 1837. Although it currently only sees intercity service, with 9 daily Northeast Regional trains in each direction, Kingston is a proposed stop for commuter service to Providence and Boston as an extension of the MBTA Commuter Rail Providence/Stoughton Line.
The New York, Providence and Boston Railroad opened in November 1837. Since its tracks did not go through the village of Kingston, a new village - West Kingston - sprang up around the railroad station on Waites Corner Road.
The station has remained in continuous use from the day it opened in June 1875. Historically, Kingston Station also served the Narragansett Pier Railroad. Travel time for the 8 1⁄2-mile (13.7 km) trip between Kingston and Narragansett Pier was approximately 20 minutes before passenger service ended unofficially in June, 1952. (In 2000 the former right-of-way was converted into the William C. O'Neill Bike Path.)
By the 1960s, service to Kingston consisted of regional service from Boston to New York City, plus a single commuter round trip from New London to Boston. When Amtrak took over intercity service from Penn Central in May 1971, Penn Central was not given license to discontinue the commuter trip. When permission was given in 1972, it was replaced with a state-funded Westerly-Providence round trip also stopping at Kingston. This trip lasted until June 1977. From September 1976 to October 1977 and January–April 1978 Amtrak's Clamdigger ran local service from Providence to New Haven with a stop at Kingston. The Beacon Hill replaced the Clamdigger in April 1978, running local from New Haven to Boston. Faced with declining ridership and the loss of state subsidies, the Beacon Hill was discontinued effective October 24, 1981, leaving Kingston with just intercity stopping service.