Kietrz | |||
---|---|---|---|
Marian column
|
|||
|
|||
Coordinates: 50°4′45″N 18°0′32″E / 50.07917°N 18.00889°E | |||
Country | Poland | ||
Voivodeship | Opole | ||
County | Głubczyce | ||
Gmina | Kietrz | ||
Area | |||
• Total | 18.87 km2 (7.29 sq mi) | ||
Population (2007) | |||
• Total | 6,366 | ||
• Density | 340/km2 (870/sq mi) | ||
Postal codes | 48-130, 48-133 | ||
Area code(s) | +48 77 | ||
Car plates | OGL | ||
Website | http://www.kietrz.pl |
Kietrz [kʲɛtʂ] (German: Katscher, Czech: Ketř) is a town in Głubczyce County, Opole Voivodeship, Poland, near the border with the Czech Republic. As of 2007, it has a population of 6,366.
Former train station
Street by train station
Former factory
Coordinates: 50°05′N 18°00′E / 50.083°N 18.000°E