Kharagar Railway Junction Station
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railway Junction Station | ||||||||||||||||||||||||||
Location |
Kharagpur - 721301, West Bengal India |
|||||||||||||||||||||||||
Coordinates | 22°20′24″N 87°19′30″E / 22.3399°N 87.3249°ECoordinates: 22°20′24″N 87°19′30″E / 22.3399°N 87.3249°E | |||||||||||||||||||||||||
Elevation | 29 m (95 ft) | |||||||||||||||||||||||||
Owned by | Indian Railways | |||||||||||||||||||||||||
Operated by | South Eastern Railway | |||||||||||||||||||||||||
Line(s) |
Howrah-Nagpur-Mumbai line Howrah-Chennai main line Howrah-Kharagpur line Asansol–Tatanagar–Kharagpur line Kharagpur-Puri line |
|||||||||||||||||||||||||
Platforms | 12 | |||||||||||||||||||||||||
Tracks | 24 | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Standard (on ground station) | |||||||||||||||||||||||||
Parking | Available | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Functioning | |||||||||||||||||||||||||
Station code | KGP | |||||||||||||||||||||||||
Zone(s) | South Eastern Railway zone | |||||||||||||||||||||||||
Division(s) | Kharagpur | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1898-99 | |||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||
Previous names | Bengal Nagpur Railway | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Kharagpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source:Google maps |
Source:Google maps
Kharagpur is a railway station in Kharagpur subdivision of Paschim Medinipur district in the Indian state of West Bengal.
Kharagpur Junction came up in 1898-99. On one side, Bengal Nagpur Railway’s Kharagpur-Cuttack line was opened on New Year’s Day in 1899. On the other hand, the opening of the bridge over the Rupnarayan River at Kolaghat, on 19 April 1900, connected Howrah with Kharagpur. Kharagpur was also linked with Sini the same year. The line was ready in 1898-99. The Kharagpur-Midnapore branch line was opened to traffic in 1901.
After Gorakhpur, and Kollam junction in Kerala, Kharagpur has the world's third longest railway platform with a length of 1,072.5 metres (3,519 ft). Remodelling of Gorakhpur railway station was completed and the new platform inaugurated on 6 October 2013. Till then Kharagpur boasted of the longest platform in the world for many years.
Platform nos. 1 and 3, and 2 and 4 of Kharagpur Junction are contiguous. The 24 coach Coromandel Express stops at the start of platform no. 3 and its tail extends some distance in to platform no. 1.
The longest railway platforms in the world are:
It is the busiest junction station in South Eastern Railway Zone after Howrah. Hence, it is termed as Gateway to South Eastern Railway.It is one of the fifty highest railway reservation in India. It is a junction which connects Howrah to Mumbai, Chennai, Adra/Purulia and New Delhi via Tatanagar as well. It also connects Bhubaneshwar to New Delhi. Everyday approximately 275 trains pass through this station which includes freight traffic. In terms of passenger traffic it handles 176 trains on a daily basis. So, in a bid to decongest Kharagpur station and speed up locomotives, South Eastern Railway has decided to develop Hijli (close to IIT-Kharagpur) as an alternative station for Kharagpur. In future, most of the new trains coming from Balasore side and going towards Adra or Tatanagar will stop at Hijli and bypass Kharagpur. In order to increase passenger commute between Kharagpur and Hijli, new EMU services have been introduced between these two stations.