Full name | Kevin Michael Maggs | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Maggsy | ||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 3 June 1974 | ||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Bristol, England | ||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft (1.8 m) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 14.7 st (93 kg) | ||||||||||||||||||||||||||||||||||||||||||||
School | Lockleaze Comprehensive Bristol | ||||||||||||||||||||||||||||||||||||||||||||
University | South Bristol College | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
|
Position(s) | Player/Coach | ||
---|---|---|---|
Current team | Moseley | ||
Senior career | |||
Years | Team | Apps | (Points) |
1993-1998 1998-2004 2007-2009 2009-2010 2010 – present |
Bristol Bath Rugby Bristol Rotherham Moseley |
95 134 22 |
( (130)) |
(25)
Provincial / State sides | |||
Years | Team | Apps | (Points) |
2004-2007 | Ulster Rugby | ( | )|
National team(s) | |||
Years | Team | Apps | (Points) |
1997-2005 |
Ireland Barbarians |
70 6 |
( | (75))
Kevin Michael Maggs (born 3 June 1974) is a former Irish rugby union Centre, he is currently player/coach with Moseley, he previously played for Bristol, Bath, Ulster and Rotherham Titans. Started his adult rugby career in Bristol with local side Imperial.
Maggs played for Ireland because Brian Ashton, who was Irish coach at time, came to Bristol to watch flanker David Corkery and was told by Ralph Knibbs (Bristol's player-manager), that Maggs had a grandfather from Limerick. He was then called up to the Irish development tour to New Zealand in 1997. He made his international debut for Ireland against New Zealand at Lansdowne Road on November 1997 and played at the 1999 and 2003 Rugby World Cup.