Karlstad Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Swedavia | ||||||||||||||
Location | Karlstad Municipality | ||||||||||||||
Elevation AMSL | 352 ft / 107 m | ||||||||||||||
Coordinates | 59°26′41″N 013°20′15″E / 59.44472°N 13.33750°ECoordinates: 59°26′41″N 013°20′15″E / 59.44472°N 13.33750°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Statistics (2016) | |||||||||||||||
|
|||||||||||||||
Statistics: Transportstyrelsen
|
Passengers total | 85,848 |
---|---|
Domestic passengers | 45,757 |
Domestic passengers | 40,091 |
Karlstad Airport (IATA: KSD, ICAO: ESOK) is situated 16 km from Karlstad city centre in Sweden.
From Transportstyrelsen and Karlstad flygplats.
The airport was opened for traffic in 1997. The airport was built since the older Karlstad-Jakobsberg airport (59°21′36″N 13°27′58.4″E / 59.36000°N 13.466222°E) was causing noise to many residents due to its location 3 km from Karlstad city centre, and also because a longer runway was desired.