Kammlach | ||
---|---|---|
|
||
Coordinates: 48°3′N 10°25′E / 48.050°N 10.417°ECoordinates: 48°3′N 10°25′E / 48.050°N 10.417°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Unterallgäu | |
Municipal assoc. | Erkheim | |
Government | ||
• Mayor | Josef Steidele | |
Area | ||
• Total | 26.73 km2 (10.32 sq mi) | |
Elevation | 600 m (2,000 ft) | |
Population (2015-12-31) | ||
• Total | 1,801 | |
• Density | 67/km2 (170/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 87754 | |
Dialling codes | 08261 | |
Vehicle registration | MN |
Kammlach is a municipality in the district of Unterallgäu in Bavaria, Germany. The town has a municipal association with Erkheim.