Kaisers | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°12′55″N 10°18′01″E / 47.21528°N 10.30028°ECoordinates: 47°12′55″N 10°18′01″E / 47.21528°N 10.30028°E | ||
Country | Austria | |
State | Tyrol | |
District | Reutte | |
Government | ||
• Mayor | Markus Lorenz | |
Area | ||
• Total | 74.5 km2 (28.8 sq mi) | |
Elevation | 1,518 m (4,980 ft) | |
Population (1 January 2016) | ||
• Total | 75 | |
• Density | 1.0/km2 (2.6/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 6655 | |
Area code | 05633 | |
Vehicle registration | RE |
Kaisers is a municipality in the district of Reutte in the Austrian state of Tyrol.
Kaisers lies in a side valley of the Lech.