City | Oklahoma City, Oklahoma |
---|---|
Broadcast area | Oklahoma City Metroplex |
Branding | 98.5 El Patrón |
Frequency | 94.7-2 MHz |
Translator(s) | K253BV/Oklahoma City 98.5 MHz |
Format | Regional Mexican |
ERP | 94,900 watts |
HAAT | 372 meters (1,220 ft) |
Class | C |
Facility ID | 11964 |
Transmitter coordinates | 35°33′52.00″N 97°29′22.00″W / 35.5644444°N 97.4894444°W |
Owner |
(iHeartMedia, Inc.) |
Sister stations | KBRU, KJYO, KTST, KTOK, KXXY-FM |
Website | 985elpatron |
KBRU-HD2 (94.7-2 FM is the HD2 digital subchannel of radio station KBRU/Oklahoma City. Broadcasting a Regional Mexican format, the feed also simulcasts over translator K253BV (98.5 FM).
This K253BV translator was assigned its own call sign on December 6, 2013. KBRU-HD2 is relayed by a single FM translator to extend its broadcast area.