Kėdainiai District Municipality Kėdainių rajono savivaldybė |
||
---|---|---|
Municipality | ||
|
||
Location of Kėdainiai district municipality within Lithuania |
||
Country | Lithuania | |
Ethnographic region | Aukštaitija | |
County | Kaunas County | |
Capital | Kėdainiai | |
Elderships | 11 | |
Area | ||
• Total | 1,677 km2 (647 sq mi) | |
Area rank | 10th | |
Population (2001 census) | ||
• Total | 65,700 | |
• Rank | 11th | |
• Density | 39/km2 (100/sq mi) | |
• Density rank | 23rd | |
Time zone | EET (UTC+2) | |
• Summer (DST) | EEST (UTC+3) | |
Telephone code | 347 | |
Major settlements |
|
|
Website | www |
Kėdainiai District Municipality is one of 60 municipalities in Lithuania.
District structure:
Largest settlements by population (2001):
Coordinates: 55°18′54″N 23°57′07″E / 55.31500°N 23.95194°E