Kolbingen | ||
---|---|---|
|
||
Coordinates: 48°03′08″N 08°53′20″E / 48.05222°N 8.88889°ECoordinates: 48°03′08″N 08°53′20″E / 48.05222°N 8.88889°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Freiburg | |
District | Tuttlingen | |
Government | ||
• Mayor | Konstantin Braun | |
Area | ||
• Total | 16.49 km2 (6.37 sq mi) | |
Elevation | 854 m (2,802 ft) | |
Population (2015-12-31) | ||
• Total | 1,232 | |
• Density | 75/km2 (190/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 78600 | |
Dialling codes | 07463 | |
Vehicle registration | TUT | |
Website | www.kolbingen.de |
Kolbingen is a town in the district of Tuttlingen in Baden-Württemberg in Germany. It is situated about 15 km northeast of Tuttlingen and 7 km from Mühlheim an der Donau.