Personal information | |||
---|---|---|---|
Full name | Juan Antonio Pizzi Torroja | ||
Date of birth | 7 June 1968 | ||
Place of birth | Santa Fe, Argentina | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Striker | ||
Club information | |||
Current team
|
Chile (coach) | ||
Youth career | |||
Rosario Central | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1987–1990 | Rosario Central | 57 | (27) |
1990–1991 | Toluca | 30 | (12) |
1991–1993 | Tenerife | 68 | (30) |
1993–1994 | Valencia | 19 | (4) |
1994–1996 | Tenerife | 73 | (46) |
1996–1998 | Barcelona | 48 | (11) |
1998–1999 | River Plate | 17 | (6) |
1999–2000 | Rosario Central | 28 | (19) |
2000 | Porto | 11 | (3) |
2001 | Rosario Central | 28 | (11) |
2002 | Villarreal | 13 | (1) |
Total | 364 | (160) | |
National team | |||
1994–1998 | Spain | 22 | (8) |
Teams managed | |||
2005 | Colón Santa Fe | ||
2006 | Universidad San Martín | ||
2009–2010 | Santiago Morning | ||
2010–2011 | Universidad Católica | ||
2011–2012 | Rosario Central | ||
2012–2013 | San Lorenzo | ||
2013–2014 | Valencia | ||
2014–2016 | León | ||
2016– | Chile | ||
* Senior club appearances and goals counted for the domestic league only. |
Juan Antonio Pizzi Torroja (born 7 June 1968) is a retired professional footballer who played as a striker, and the current manager of the Chile national team.
He spent the bulk of his club career in Spain, mainly at Tenerife, helping to the side's consolidation in La Liga and amassing top division totals of 221 games and 92 goals over the course of eight seasons – he also played for Valencia and Barcelona.
Born in Argentina, Pizzi represented the Spain national team for four years, appearing with it in one World Cup and one European Championship. After retiring, he embarked on a managerial career.
Born in Santa Fe, Pizzi started his professional career with Rosario Central, before transferring to Mexico's Deportivo Toluca FC. After only one year he moved to CD Tenerife, experiencing great individual success (30 goals in his first two seasons combined) while also helping the Canary Islands club qualify for the UEFA Cup in his second year.
This performances prompted interest from fellow La Liga side Valencia CF, and his subsequent purchase. However, highly unsettled, Pizzi returned at the end of the campaign to his previous team and in the second season in his second spell he fired the team into another UEFA Cup qualification, topping the goal charts at 31 in 41 games, also good enough for the European Golden Boot.