Jorba | |||
---|---|---|---|
Municipality | |||
St. Peter's church
|
|||
|
|||
Location in Catalonia | |||
Coordinates: 41°36′13″N 1°32′56″E / 41.60361°N 1.54889°ECoordinates: 41°36′13″N 1°32′56″E / 41.60361°N 1.54889°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Barcelona | ||
Comarca | Anoia | ||
Government | |||
• Mayor | David Sànchez Garcia (2015) | ||
Area | |||
• Total | 30.9 km2 (11.9 sq mi) | ||
Population (2014) | |||
• Total | 838 | ||
• Density | 27/km2 (70/sq mi) | ||
Website | www |
Jorba is a municipality in the comarca of the Anoia in Catalonia, Spain.