Hanford, California | ||
---|---|---|
City | ||
City of Hanford | ||
|
||
Location in Kings County and the state of California |
||
Location in the contiguous United States of America | ||
Coordinates: 36°19′39″N 119°38′44″W / 36.32750°N 119.64556°WCoordinates: 36°19′39″N 119°38′44″W / 36.32750°N 119.64556°W | ||
Country | United States of America | |
State | California | |
County | Kings | |
Incorporated | August 12, 1891 | |
Government | ||
• Mayor | David Ayers | |
• Vice mayor | Sue Sorensen | |
• City manager | Darrel Pyle | |
• Chief of police | Parker Sever | |
Area | ||
• Total | 16.589 sq mi (42.966 km2) | |
• Land | 16.589 sq mi (42.966 km2) | |
• Water | 0 sq mi (0 km2) 0% | |
Elevation | 249 ft (76 m) | |
Population (2010) | ||
• Total | 53,967 | |
• Estimate (2016) | 55,547 | |
• Density | 3,300/sq mi (1,300/km2) | |
Time zone | Pacific (UTC-8) | |
• Summer (DST) | PDT (UTC-7) | |
ZIP codes | 93230, 93232 | |
Area code(s) | 559 | |
FIPS code | 06-31960 | |
GNIS feature ID | 1660714 | |
Website | www |
Hanford, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
2
54
37
|
2
62
41
|
2.2
67
45
|
0.8
74
48
|
0.4
82
54
|
0.1
89
60
|
0
94
65
|
0
92
64
|
0.3
87
59
|
0.7
78
52
|
1.2
64
42
|
1.5
54
36
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: Weather.com / NWS |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
52
12
3
|
50
17
5
|
55
19
7
|
20
23
9
|
9.4
28
12
|
Wikipedia
...
|