Location | Musenbergstr. 80997 Munich Bavaria Johanneskirchen Germany |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 48°10′06″N 11°38′45″E / 48.168224°N 11.645873°ECoordinates: 48°10′06″N 11°38′45″E / 48.168224°N 11.645873°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Munich East–Munich Airport railway | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Train operators | S-Bahn München | ||||||||||
Connections |
S 8 50 184 |
||||||||||
Other information | |||||||||||
Station code | 4256 | ||||||||||
DS100 code | MJK | ||||||||||
IBNR | 8004149 | ||||||||||
Category | 5 | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 5 June 1909 | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
München-Johanneskirchen station is a Munich S-Bahn railway station in the borough of Bogenhausen, Munich. It is served by the S-Bahn line S 8.
Munich-Johanneskirchen station is located in the 3rd ring of the MVV tariff.