Jibou | ||
---|---|---|
Town | ||
The Japanese garden of Jibou Botanical Garden
|
||
|
||
Location within Sălaj County |
||
Coordinates: 47°16′N 23°15′E / 47.267°N 23.250°ECoordinates: 47°16′N 23°15′E / 47.267°N 23.250°E | ||
Country | Romania | |
County | Sălaj | |
Documentary attestation | 1205 | |
Government | ||
• Mayor | Ana Indreieș (PSD) | |
Area | ||
• Total | 51 km2 (20 sq mi) | |
Elevation | 220 m (720 ft) | |
Population (2011) | ||
• Total | 10,407 | |
• Density | 200/km2 (530/sq mi) | |
Demonym(s) | jibouan, jibouancă (ro) | |
Time zone | EET (UTC+2) | |
• Summer (DST) | EEST (UTC+3) | |
Postal code | 455200 | |
Climate | Cfb | |
Website | www |
Jibou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
41
1
−6
|
36
4
−4
|
34
10
0
|
48
16
5
|
72
21
10
|
89
24
13
|
74
26
14
|
67
26
13
|
40
22
10
|
39
16
5
|
45
8
1
|
53
3
−3
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: Climate-Data.org |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
1.6
34
21
|
1.4
39
25
|
1.3
50
32
|
1.9
61
41
|
2.8
71
49
|
3.5
75
55
|
2.9
79
57
|
2.6
78
56
|
1.6
71
50
|
1.5
60
40
|
1.8
47
33
|
Wikipedia
...
|