McDonald playing for Melbourne Victory, 2012
|
|||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jessica Marie McDonald | ||||||||||||||
Date of birth | February 28, 1988 | ||||||||||||||
Place of birth | Phoenix, Arizona, United States | ||||||||||||||
Height | 6 ft 0 in (1.83 m) | ||||||||||||||
Playing position | Forward | ||||||||||||||
Club information | |||||||||||||||
Current team
|
North Carolina Courage | ||||||||||||||
Number | 14 | ||||||||||||||
College career | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
2006–2007 | Phoenix College | ||||||||||||||
2008–2009 | North Carolina Tar Heels | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
2010 | Chicago Red Stars | 5 | (0) | ||||||||||||
2012 | Melbourne Victory FC | 13 | (7) | ||||||||||||
2013 | Chicago Red Stars | 9 | (0) | ||||||||||||
2013 | Seattle Reign FC | 7 | (3) | ||||||||||||
2014 | Portland Thorns FC | 24 | (11) | ||||||||||||
2015 | Houston Dash | 20 | (7) | ||||||||||||
2016 | Western New York Flash | 20 | (10) | ||||||||||||
2017– | North Carolina Courage | 0 | (0) | ||||||||||||
National team‡ | |||||||||||||||
United States U17 | |||||||||||||||
2007–2008 | United States U20 | ||||||||||||||
2009 | United States U23 | ||||||||||||||
2016– | United States | 1 | (0) | ||||||||||||
Honours
|
|||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of October 3, 2016. ‡ National team caps and goals correct as of November 10, 2016 |
Jessica Marie "Jess" McDonald (born February 28, 1988) is an American professional soccer forward who currently plays for the North Carolina Courage of the National Women's Soccer League and is a member of the United States women's national soccer team. She previously played for the Australian W-League team Melbourne Victory as well as the Western New York Flash, Chicago Red Stars, Seattle Reign FC, Portland Thorns FC and Houston Dash.
Born in Phoenix, Arizona, McDonald is the daughter of Traci McDonald and Vince Myers. Her brother, Brandon McDonald, is also a professional soccer player who plays in the MLS. She attended Cactus High School in Glendale, Arizona where she played basketball all four years and ran track during her junior and senior years. In 2004 and 2006, she was a member of state championship basketball teams and was a first-team all-state and all-region selection. She was also a state champion and record holder in the 400 meters during her track and field career. She graduated Cactus High School as the school's record holder for the 100 meters, 200 meters, 400 meters, and 4 × 400 meter relay team.
McDonald was a member of the Sereno Soccer club from 2000–2007 and helped the team win state championships each year she played for it. She helped lead Sereno to regional championships in 2003 and 2007 and played on the Surf Cup title-winning teams in 2005 and 2006. She was the MVP of the tournament in 2006.
McDonald attended Phoenix College during her freshman and sophomore year of college where she played soccer, basketball and track and was a member of the honors program. She was named a first-team junior college All-America in soccer and National Junior College Player of the Year. McDonald earned first-team all-conference and all-region honors and was the single-season record holder at Phoenix College for goals and assists. Also continuing to excel at basketball, McDonald earned first-team all-region and all-conference honors and was the country's number one rebounder in junior college and among the Top 30 in scoring.