Jesenice (Prague-West District) | |||
---|---|---|---|
Municipality and town | |||
Centrum
|
|||
|
|||
Country | Czech Republic | ||
Region | Central Bohemian Region | ||
District | Prague-West District | ||
Area | |||
• Total | 6.76 sq mi (17.52 km2) | ||
Elevation | 1,175 ft (358 m) | ||
Population (2015) | |||
• Total | 8,228 | ||
• Density | 1,200/sq mi (470/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Jesenice (Prague-West District) is a town and municipality in Prague-West District in the Central Bohemian Region of the Czech Republic.
Coordinates: 49°57′11″N 14°19′31″E / 49.9531°N 14.3253°E