Jade | ||
---|---|---|
|
||
Coordinates: 53°20′40″N 08°14′25″E / 53.34444°N 8.24028°ECoordinates: 53°20′40″N 08°14′25″E / 53.34444°N 8.24028°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Wesermarsch | |
Government | ||
• Mayor | Henning Kaars (UWG) | |
Area | ||
• Total | 93.57 km2 (36.13 sq mi) | |
Elevation | 5 m (16 ft) | |
Population (2015-12-31) | ||
• Total | 5,823 | |
• Density | 62/km2 (160/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 26349 | |
Dialling codes | 04454, 04455 | |
Vehicle registration | BRA | |
Website | www.gemeinde-jade.de |
Jade is a municipality in the district of Wesermarsch, in Lower Saxony, Germany. It is situated on the river Jade, approx. 23 km (14 mi) north of Oldenburg, and 50 km (31 mi) northwest of Bremen.