Sharma in 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ishant Vijay Sharma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Delhi, India |
2 September 1988 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 258) | 25 May 2007 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 February 2017 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 169) | 29 June 2007 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 21) | 1 Feb 2008 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 10 October 2013 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Deccan Chargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2015 | Sunrisers Hyderabad (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016—present | Rising Pune Supergiants (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 December 2014 |
Ishant Sharma ( pronunciation ; born 2 September 1988) is an Indian cricketer who has represented India in Tests, ODIs and T20Is. He is a 1.93 m (6 ft 4 in) tall right-arm fast-medium bowler.
At the age of 18, Sharma was called to join the Indian squad for the tour of South Africa in 2006–07. However, after receiving the call and organising travel arrangements, it was decided not to send him on the tour. In reference to his height and lean physique in his Under-19 days, the bowler was nicknamed Lambu. In 2011, he became the fifth youngest player to take 100 Test wickets. Against South Africa in 2013, Ishant Sharma became the fifth quickest Indian to grab 100 ODI wickets. While being a "rhythm" bowler, he still is considered one of the fastest Indian bowlers having bowled in excess of 150 km/h on several occasions in international cricket as well as the IPL, his fastest being 152.2 km/h bowled to Ricky Ponting on Boxing Day Test in 2011.
Ishant plays for Delhi in domestic cricket and has taken 68 wickets in 14 first-class games, including a five-wicket haul against Baroda on the opening day of a match Delhi drew after failing to bowl Baroda out on the fourth day.
Ishant toured England with the India Under-19s in 2006 and Pakistan in 2006–07. He played three youth tests and six youth One Day Internationals for India. On the basis of his strong performance in Australia in 2008, Ishant Sharma was bought for a winning bid of $950,000 by Kolkata Knight Riders in the player auction for the Indian Premier League. This was the highest amount paid for any bowler in tournament.