Ingelfingen | ||
---|---|---|
|
||
Coordinates: 49°18′N 9°39′E / 49.300°N 9.650°ECoordinates: 49°18′N 9°39′E / 49.300°N 9.650°E | ||
Country | Germany | |
State | Baden-Württemberg | |
Admin. region | Stuttgart | |
District | Hohenlohekreis | |
Government | ||
• Mayor | Michael Bauer | |
Area | ||
• Total | 46.48 km2 (17.95 sq mi) | |
Elevation | 217 m (712 ft) | |
Population (2015-12-31) | ||
• Total | 5,516 | |
• Density | 120/km2 (310/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 74653 | |
Dialling codes | 07940 | |
Vehicle registration | KÜN | |
Website | www.ingelfingen.de |
Ingelfingen is a town in the Hohenlohe district, in Baden-Württemberg, Germany. It is situated on the river Kocher, 4 km northwest of Künzelsau, and 36 km northeast of Heilbronn.
Ingelfingen is twinned with: