Ikebe Station
池部駅 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Railway commuter rail station | |||||||||||||
Ikebe Station
|
|||||||||||||
Location | 1-3, Ikebe 1-chōme, Kawai, Kitakatsuragi Nara
|
||||||||||||
Coordinates | 34°34′43″N 135°44′15″E / 34.578647°N 135.737553°ECoordinates: 34°34′43″N 135°44′15″E / 34.578647°N 135.737553°E | ||||||||||||
Owned by | Kintetsu Railway | ||||||||||||
Operated by | Kintetsu Railway | ||||||||||||
Line(s) | I Tawaramoto Line | ||||||||||||
Distance | 7.1 km (4.4 mi) | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 1 | ||||||||||||
Train operators | Kintetsu Railway | ||||||||||||
Connections | None | ||||||||||||
Construction | |||||||||||||
Structure type | At grade | ||||||||||||
Parking | None | ||||||||||||
Bicycle facilities | None | ||||||||||||
Disabled access | Yes | ||||||||||||
Other information | |||||||||||||
Station code | I40 | ||||||||||||
Website | www |
||||||||||||
History | |||||||||||||
Opened | 1918 | ||||||||||||
Traffic | |||||||||||||
Passengers (2015) | 1,216 daily | ||||||||||||
|
Ikebe Station (池部駅 Ikebe-eki) is a railway station in Kawai, Kitakatsuragi, Nara, Japan.