Indira Gandhi International Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | Airports Authority of India | ||||||||||||||||||
Operator | Delhi International Airport Private Limited (DIAL) | ||||||||||||||||||
Serves | Delhi/ NCR | ||||||||||||||||||
Location | South West Delhi, Delhi, India | ||||||||||||||||||
Hub for | |||||||||||||||||||
Elevation AMSL | 237 m / 777 ft | ||||||||||||||||||
Coordinates | 28°34′07″N 077°06′44″E / 28.56861°N 77.11222°ECoordinates: 28°34′07″N 077°06′44″E / 28.56861°N 77.11222°E | ||||||||||||||||||
Website | www |
||||||||||||||||||
Map | |||||||||||||||||||
Runways | |||||||||||||||||||
|
|||||||||||||||||||
Statistics (April 2016 - March 2017) | |||||||||||||||||||
|
|||||||||||||||||||
Source: AAI
|
Passengers | 57,703,096 |
---|---|
Aircraft movements | 397,799 |
Cargo tonnage | 857,419 |
Official Terminal 3 Video |
Indira Gandhi International Airport (IATA: DEL, ICAO: VIDP) serves as the primary civilian aviation hub for the National Capital Region of Delhi, India. The airport, spread over an area of 5,106 acres (2,066 ha), is situated in Palam, 15 km (9.3 mi) south-west of the New Delhi railway station and 16 km (9.9 mi) from New Delhi city centre.
Named after Indira Gandhi, a former Prime Minister of India, it is the busiest airport in India in terms of passenger traffic since 2009. It is also the busiest airport in the country in terms of cargo traffic overtaking Mumbai during late 2015. In calendar year 2016, it was the 21st busiest airport in the world and 10th busiest airport in Asia by passenger traffic handling over 55 million passengers. The airport handled over 57.7 million passengers in fiscal year 2016-17. It is the busiest airport for Airbus A320 aircraft.
With the commencement of operations at Terminal 3 in 2010, it became India's and South Asia's largest aviation hub, with a current capacity of handling more than 40 million passengers. The planned expansion program will increase the airport's capacity to handle 100 million passengers by 2030.
The airport was operated by the Indian Air Force before its management was transferred to the Airports Authority of India. In May 2006, the management of the airport was passed over to Delhi International Airport Limited (DIAL), a consortium led by the GMR Group.