| ICOSLG | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identifiers | |||||||||||||||||
| Aliases | ICOSLG, B7-H2, B7H2, B7RP-1, B7RP1, CD275, GL50, ICOS-L, ICOSL, LICOS, inducible T-cell co-stimulator ligand, inducible T-cell costimulator ligand | ||||||||||||||||
| External IDs | MGI: 1354701 HomoloGene: 49412 GeneCards: ICOSLG | ||||||||||||||||
|
|||||||||||||||||
| RNA expression pattern | |||||||||||||||||
| More reference expression data | |||||||||||||||||
| Orthologs | |||||||||||||||||
| Species | Human | Mouse | |||||||||||||||
| Entrez |
|
|
|||||||||||||||
| Ensembl |
|
|
|||||||||||||||
| UniProt |
|
|
|||||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||||
| Location (UCSC) | Chr 21: 44.22 – 44.24 Mb | Chr 10: 78.07 – 78.08 Mb | |||||||||||||||
| PubMed search | |||||||||||||||||
|
|
|||||||||||||||||
NM_001283050
NM_001283051
NM_001283052
NM_015259
NP_001269979
NP_001269980
NP_001269981
NP_056074
ICOS ligand is a protein that in humans is encoded by the ICOSLG gene. ICOSLG has also been designated as CD275 (cluster of differentiation 275).