Hvar | |||
---|---|---|---|
City | |||
City of Hvar Grad Hvar |
|||
Port of Hvar
|
|||
|
|||
Country | Croatia | ||
County | Split-Dalmatia | ||
Island | Hvar | ||
Government | |||
• Mayor | Rino Budrović (SDP) | ||
Area | |||
• City | 75.5 km2 (29.2 sq mi) | ||
Population (2011) | |||
• City | 4,251 | ||
• Urban | 3,771 | ||
• Metro density | 55/km2 (140/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 21450 | ||
Area code(s) | 021 | ||
Website | www |
Hvar (Town of Hvar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
68
12
6
|
62
12
6
|
64
16
8
|
59
18
11
|
38
23
16
|
24
28
20
|
18
29
21
|
20
29
21
|
55
26
18
|
78
22
15
|
102
17
11
|
98
13
7
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: www.tutiempo.net |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
2.7
54
43
|
2.4
54
43
|
2.5
61
46
|
2.3
64
52
|
1.5
73
61
|
0.9
82
68
|
0.7
84
70
|
0.8
84
70
|
2.2
79
64
|
3.1
72
59
|
4
63
52
|
3.9
55
45
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches |