Hustopeče nad Bečvou | |||
Market Town | |||
Renaissance chateau
|
|||
|
|||
Country | Czech Republic | ||
---|---|---|---|
Region | Olomouc | ||
District | Přerov | ||
Commune | Hranice (Přerov District) | ||
River | Bečva | ||
Elevation | 272 m (892 ft) | ||
Coordinates | 49°31′48″N 17°52′28″E / 49.53000°N 17.87444°ECoordinates: 49°31′48″N 17°52′28″E / 49.53000°N 17.87444°E | ||
Area | 23.9 km2 (9.2 sq mi) | ||
Population | 1,773 (2006-07-03) | ||
Density | 74/km2 (192/sq mi) | ||
First mentioned | 1201 | ||
Mayor | Antonín Horník | ||
Timezone | CET (UTC+1) | ||
- summer (DST) | CEST (UTC+2) | ||
Postal code | 753 66 | ||
Website: www.ihustopece.cz | |||
Hustopeče nad Bečvou is a market town in Přerov District of Olomouc, Czech Republic.