Hostile City Showdown (1994) | ||||
---|---|---|---|---|
The ECW Arena.
|
||||
Information | ||||
Promotion | NWA Eastern Championship Wrestling | |||
Date | June 24, 1994 | |||
Attendance | 1,000 | |||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
||||
Hostile City Showdown chronology | ||||
|
Hostile City Showdown (1995) | ||||
---|---|---|---|---|
The ECW Arena.
|
||||
Information | ||||
Promotion | Extreme Championship Wrestling | |||
Date | April 15, 1995 | |||
Attendance | 1,150 | |||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
||||
Hostile City Showdown chronology | ||||
|
Hostile City Showdown (1996) | ||||
---|---|---|---|---|
The ECW Arena.
|
||||
Information | ||||
Promotion | Extreme Championship Wrestling | |||
Date | April 20, 1996 | |||
Attendance | 1,075 | |||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
||||
Hostile City Showdown chronology | ||||
|
Hostile City Showdown (1997) | ||||
---|---|---|---|---|
The ECW Arena.
|
||||
Information | ||||
Promotion | Extreme Championship Wrestling | |||
Date | March 15, 1997 | |||
Attendance | 1,075 | |||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
||||
Hostile City Showdown chronology | ||||
|
Hostile City Showdown (1998) | ||||
---|---|---|---|---|
The ECW Arena.
|
||||
Information | ||||
Promotion | Extreme Championship Wrestling | |||
Date | January 31, 1998 | |||
Attendance | 1,250 | |||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
||||
Hostile City Showdown chronology | ||||
|
Hostile City Showdown (1999) | ||||
---|---|---|---|---|
The ECW Arena.
|
||||
Information | ||||
Promotion | Extreme Championship Wrestling | |||
Date | June 26, 1999 | |||
Attendance | 1,600 | |||
Venue | ECW Arena | |||
City | Philadelphia, Pennsylvania, US | |||
Event chronology | ||||
|
||||
Hostile City Showdown chronology | ||||
|
In professional wrestling, Hostile City Showdown was a supercard held by the Philadelphia, Pennsylvania, United States-based professional wrestling promotion NWA Eastern Championship Wrestling/Extreme Championship Wrestling (ECW) annually from 1994 to 1999.
Hostile City Showdown (1994) was a supercard that took place on June 24, 1994 in the ECW Arena in Philadelphia, Pennsylvania, US. The announcer for the event was Joey Styles.
The main event of Hostile City Showdown 1994 was a heavily promoted "dream match" between the hardcore wrestlers Cactus Jack and Sabu. Cactus Jack, an employee of World Championship Wrestling and then-WCW World Tag Team Champion, participated in the event as part of a talent exchange brokered between ECW and WCW by Todd Gordon and Kevin Sullivan. Cactus Jack suffered herniated discs during the match and subsequently developed hives over fifty percent of his body; he was briefly hospitalized. The bout appeared on the 2007 WWE DVD release Mick Foley: Greatest Hits & Misses.
Hostile City Showdown (1995) was a supercard that took place on April 15, 1995 in the ECW Arena in Philadelphia, Pennsylvania, US. The announcer for the event was Joey Styles.