Hospital General
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
commuter station | ||||||||||||||||
Location | Spain | |||||||||||||||
Coordinates | 41°28′34″N 2°02′48″E / 41.47611°N 2.04667°ECoordinates: 41°28′34″N 2°02′48″E / 41.47611°N 2.04667°E | |||||||||||||||
Owned by | FGC | |||||||||||||||
Line(s) | S1, S5 | |||||||||||||||
Tracks | 2 | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Aboveground | |||||||||||||||
Other information | ||||||||||||||||
Station code | 622 | |||||||||||||||
Fare zone | 2C | |||||||||||||||
History | ||||||||||||||||
Opened | 1985 | |||||||||||||||
Services | ||||||||||||||||
|
||||||||||||||||
Location | ||||||||||||||||
Hospital General is a railway station of the Ferrocarrils de la Generalitat de Catalunya (FGC) train system in Vallès Occidental in the province of Barcelona, Catalonia, Spain. It is served by FGC lines S1 and S5. The station is in fare zone 2C.
The station was opened in 1985.