Horní Kamenice | |||
---|---|---|---|
Municipality | |||
|
|||
Coordinates: 49°33′39″N 13°5′59″E / 49.56083°N 13.09972°ECoordinates: 49°33′39″N 13°5′59″E / 49.56083°N 13.09972°E | |||
Country | Czech Republic | ||
Region | Plzeň | ||
District | Domažlice | ||
Area | |||
• Total | 3.85 km2 (1.49 sq mi) | ||
Elevation | 377 m (1,237 ft) | ||
Population (2006) | |||
• Total | 212 | ||
• Density | 55/km2 (140/sq mi) | ||
Postal code | 345 62 |
Horní Kamenice is a village and municipality (obec) in Domažlice District in the Plzeň Region of the Czech Republic.
The municipality covers an area of 3.85 square kilometres (1.49 sq mi), and has a population of 212 (as at 3 July 2006).
Horní Kamenice lies approximately 19 kilometres (12 mi) north-east of Domažlice, 29 km (18 mi) south-west of Plzeň, and 112 km (70 mi) south-west of Prague.