Horní Bukovina | |||
---|---|---|---|
Municipality and village | |||
|
|||
Country | Czech Republic | ||
Region | Central Bohemian Region | ||
District | Mladá Boleslav District | ||
Area | |||
• Total | 2.14 sq mi (5.54 km2) | ||
Elevation | 950 ft (290 m) | ||
Population (2011) | |||
• Total | 225 | ||
• Density | 110/sq mi (41/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Horní Bukovina is a village and municipality in Mladá Boleslav District in the Central Bohemian Region of the Czech Republic.
Coordinates: 50°33′N 14°55′E / 50.550°N 14.917°E