Personal information | |||
---|---|---|---|
Full name | Hitoshi Morishita | ||
Date of birth | September 21, 1972 | ||
Place of birth | Wakayama, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1991–1994 | Juntendo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994–2001 | Gamba Osaka | 151 | (7) |
2001–2003 | Consadole Sapporo | 79 | (3) |
2004–2005 | Júbilo Iwata | 9 | (0) |
Total | 239 | (10) | |
Teams managed | |||
2012–2013 | Júbilo Iwata | ||
2014 | Kyoto Sanga FC (caretaker) | ||
2015 | Sagan Tosu | ||
2017– | Thespakusatsu Gunma | ||
* Senior club appearances and goals counted for the domestic league only. |
Hitoshi Morishita (森下 仁志 Morishita Hitoshi?, born September 21, 1972) is a former Japanese football player and manager.