HIGHLAND
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform at Highland station, looking inbound
|
|||||||||||||||||||||
Location | Corey & Hastings Streets West Roxbury, Massachusetts |
||||||||||||||||||||
Coordinates | 42°17′06″N 71°09′14″W / 42.285°N 71.154°WCoordinates: 42°17′06″N 71°09′14″W / 42.285°N 71.154°W | ||||||||||||||||||||
Owned by | Massachusetts Bay Transportation Authority | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||
Connections | MBTA Bus: 35, 36, 37, 38 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | 175 spaces ($4.00 fee) 6 accessible spaces |
||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | c. 1855 | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2013) | 290 (weekday inbound average) | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Highland is a commuter rail station on the MBTA Commuter Rail Needham Line, located in the Bellevue Hill section of West Roxbury, Massachusetts. It originally opened around 1855 on the Boston and Providence Railroad's West Roxbury Branch.
The station has a mini-high platform for handicapped accessibility.
Highland station is served by four MBTA Bus rotues based out of Forest Hills station: