Heathcote
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of the station from itsfootbridge, November 2015.
|
|||||||||||||||||||||
Location | Princes Highway, Heathcote | ||||||||||||||||||||
Coordinates | 34°05′18″S 151°00′29″E / 34.088199°S 151.008019°ECoordinates: 34°05′18″S 151°00′29″E / 34.088199°S 151.008019°E | ||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||
Line(s) | Illawarra | ||||||||||||||||||||
Distance | 33.15 kilometres from Central | ||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | HTC | ||||||||||||||||||||
Website | Sydney Trains | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 9 March 1886 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Heathcote railway station is located on the Illawarra line, serving the Sydney suburb of Heathcote. It is served by Sydney Trains T4 line services and limited NSW TrainLink South Coast line services.
Heathcote station opened on 9 March 1886 as Loftus station when the Illawarra line was extended from Sutherland to Waterfall. Upgrades to the station, which will include a new footbridge with lifts, is scheduled to commence in 2015.The contract for these upgrades was awarded in July 2015.
Transdev NSW operates two routes via Heathcote station: