Sutherland
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 1 in November 2011
|
||||||||||||||||||||||
Location | Old Princes Highway, Sutherland | |||||||||||||||||||||
Coordinates | 34°01′54″S 151°03′26″E / 34.03175°S 151.05732°ECoordinates: 34°01′54″S 151°03′26″E / 34.03175°S 151.05732°E | |||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||
Line(s) |
Illawarra Cronulla |
|||||||||||||||||||||
Distance | 24.64 kilometres from Central | |||||||||||||||||||||
Platforms | 3 (1 side, 1 island) | |||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||
Construction | ||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||
Other information | ||||||||||||||||||||||
Station code | SLD | |||||||||||||||||||||
Website | Sydney Trains | |||||||||||||||||||||
History | ||||||||||||||||||||||
Opened | 26 December 1885 | |||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||
Services | ||||||||||||||||||||||
|
Sutherland railway station is located on the Illawarra line, serving the Sydney suburb of Sutherland. It is served by Sydney Trains T4 line services and NSW TrainLink South Coast line services.
Sutherland station opened on 26 December 1885 as the interim terminus of the Illawarra line when it was extended from Hurstville. The station opened for general rail traffic on 1 March 1886. It consisted of a brick station facing both the road and railway, a goods shed, and a stationmaster's residence. On 9 March 1886, the line was extended to Waterfall.
On 16 December 1939, Sutherland became a junction station with the opening of the Cronulla line. Although the electric wires continued south to Loftus and Royal National Park, until this was extended to Waterfall in 1980, Sutherland was the transfer station for services to Wollongong.
On 15 November 1993, an upgraded footbridge with a new ticket office and lifts was opened by Minister for Transport Bruce Baird.
A number of upgrades have taken place. In 2010, as part of the CityRail Clearways Program, the junction to the south of the station leading to the Cronulla railway line was duplicated.
A new bus interchange was completed in May 2014. A new lift to Platform 1 was completed in October 2014 making the station fully wheelchair accessible.