Hawthorne
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorne Station in May 2014 as seen from the Hoboken-bound platform.
|
|||||||||||||||||||||
Coordinates | 40°56′34″N 74°09′09″W / 40.9427°N 74.1525°WCoordinates: 40°56′34″N 74°09′09″W / 40.9427°N 74.1525°W | ||||||||||||||||||||
Owned by | New Jersey Transit | ||||||||||||||||||||
Line(s) | |||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | NJT Bus: 722 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Parking | 139 spaces | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 2307 (Erie Railroad) | ||||||||||||||||||||
Fare zone | 7 | ||||||||||||||||||||
Electrified | Not electrified | ||||||||||||||||||||
Traffic | |||||||||||||||||||||
Passengers (2012) | 489 (average weekday) | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Hawthorne is a rail station on New Jersey Transit's Main Line. It is located in Hawthorne, New Jersey and is one of five stations that serve Passaic County.
The station platforms are not adjacent to any through road in Hawthorne.
Hawthorne Station is to be one of two terminus points on the proposed (but dormant) Passaic-Bergen Rail Line plan, a light-rail system that will run from Hawthorne through Paterson, Elmwood Park, and Hackensack.