Hatzenbühl | ||
---|---|---|
|
||
Coordinates: 49°06′37″N 08°14′37″E / 49.11028°N 8.24361°ECoordinates: 49°06′37″N 08°14′37″E / 49.11028°N 8.24361°E | ||
Country | Germany | |
State | Rhineland-Palatinate | |
District | Germersheim | |
Municipal assoc. | Jockgrim | |
Government | ||
• Mayor | Karlheinz Henigin (CDU) | |
Area | ||
• Total | 7.76 km2 (3.00 sq mi) | |
Elevation | 114 m (374 ft) | |
Population (2015-12-31) | ||
• Total | 2,869 | |
• Density | 370/km2 (960/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 76770 | |
Dialling codes | 07275 | |
Vehicle registration | GER | |
Website | www.hatzenbuehl.de |
Hatzenbühl is a municipality in the district of Germersheim, in Rhineland-Palatinate, Germany.