| Town of Haslet, Texas | |
|---|---|
| City | |
|
Location of Haslet in Tarrant County, Texas |
|
| Coordinates: 32°57′35″N 97°20′24″W / 32.95972°N 97.34000°WCoordinates: 32°57′35″N 97°20′24″W / 32.95972°N 97.34000°W | |
| Country |
|
| State |
|
| Counties | Tarrant, Denton |
| Government | |
| • Type | Council-Manager |
| • City Council |
Mayor Bob Golden Warren Robb Mitch Hill Kathy Hopper Harold Williams Richard "Rick" Groesch |
| • City Manager | James Quin |
| Area | |
| • Total | 8.2 sq mi (21.2 km2) |
| • Land | 8.2 sq mi (21.2 km2) |
| • Water | 0.02 sq mi (0.05 km2) |
| Elevation | 702 ft (214 m) |
| Population (2010) | |
| • Total | 1,517 |
| • Density | 190/sq mi (72/km2) |
| Time zone | CST (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP code | 76052 |
| Area code(s) | 817 |
| FIPS code | 48-32720 |
| GNIS feature ID | 1337443 |
| Website | http://hasletedc.com |
| Haslet, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
65
28
|
2.1
67
30
|
3.1
73
38
|
3.6
78
51
|
4
83
59
|
4.1
88
74
|
2.3
91
78
|
2.3
92
77
|
2.7
87
65
|
3.3
81
51
|
2.1
72
37
|
1.9
66
29
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: NWS, Ft Worth Alliance Airport TX | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
54
18
−2
|
53
19
−1
|
78
23
3
|
91
26
11
|
101
28
15
|
105
31
23
|
58
33
26
|
59
33
25
|
Wikipedia
...
| |||