|
Harbin 哈尔滨市 |
|||
|---|---|---|---|
| Sub-provincial city | |||
|
Clockwise from top: Hongbo Plaza, Saint Sofia Cathedral, Songpu Bridge, Harbin Ice and Snow World, Central Avenue, Flood control monument
|
|||
|
|||
| Nickname(s): Ice City, Oriental Paris, Oriental Moscow, The pearl on the swan's neck | |||
|
Harbin (red) in Heilongjiang (orange) |
|||
| Location of the city center in Heilongjiang | |||
| Coordinates: 45°45′N 126°38′E / 45.750°N 126.633°ECoordinates: 45°45′N 126°38′E / 45.750°N 126.633°E | |||
| Country | China | ||
| Province | Heilongjiang | ||
| County-level divisions | 18 divisions, including 9 urban districts, 2 County-level cities and 7 counties | ||
| Settled | before 1115 | ||
| Incorporated - Town |
1898 |
||
| - County | 1905-10-31 | ||
| - Municipality | 1921-02-05 | ||
| Government | |||
| • Secretary Municipal Committee of the CPC | Chen Haibo (陈海波, since December 2014) | ||
| • Mayor | Song Xibin (宋希斌, since January 2012) | ||
| Area | |||
| • Sub-provincial city | 53,068 km2 (20,490 sq mi) | ||
| • Urban | 4,640.4 km2 (1,791.7 sq mi) | ||
| • Metro | 10,204.8 km2 (3,940.1 sq mi) | ||
| Elevation | 150 m (488 ft) | ||
| Population (2010) | |||
| • Sub-provincial city | 10,635,971 | ||
| • Density | 200/km2 (520/sq mi) | ||
| • Urban | 5,282,083 | ||
| • Urban density | 1,100/km2 (2,900/sq mi) | ||
| • Metro | 6,704,573 | ||
| • Metro density | 660/km2 (1,700/sq mi) | ||
| Data comes from 2010 National Census (urban population data excludes de facto satellite cities Acheng and Shuangcheng) | |||
| Time zone | China Standard (UTC+8) | ||
| Postal code | 150000 | ||
| Area code(s) | 451 | ||
| License plate prefixes | 黑A, 黑L | ||
| GDP (2013) | CNY 501.08 billion | ||
| - Growth |
|
||
| - per capita | CNY 49,565 | ||
| GDP (PPP) | 2013 | ||
| - Total | US$117.99 billion | ||
| - Per capita | US$ 11,671 | ||
| Climate | Dwa | ||
| City flowers | Lilac | ||
| Website | Harbin Official Website | ||
| Harbin | |||||||||||||||||||
|
"Harbin" in Simplified Chinese (top), Traditional Chinese (middle), and Manchu (bottom) characters
|
|||||||||||||||||||
| Chinese name | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | |||||||||||||||||||
| Traditional Chinese | |||||||||||||||||||
| Hanyu Pinyin | |||||||||||||||||||
| Literal meaning | (Manchu) "Place of drying fishnets" | ||||||||||||||||||
|
|||||||||||||||||||
| Manchu name | |||||||||||||||||||
| Manchu script | |||||||||||||||||||
| Romanization | Harbin | ||||||||||||||||||
| Russian name | |||||||||||||||||||
| Russian | |||||||||||||||||||
| Romanization | Kharbin | ||||||||||||||||||
| Transcriptions | |
|---|---|
| Standard Mandarin | |
| Hanyu Pinyin | |
| Bopomofo | ㄏㄚ ㄦˇ ㄅㄧㄣ |
| Gwoyeu Romatzyh | Ha'eelbin |
| Wade–Giles | Ha1-êrh3-pin1 |
| IPA | [xá.àɚ.pín] |
| Yue: Cantonese | |
| Jyutping | Haa1-ji5-ban1 |
| Harbin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.4
−12
−24
|
5.3
−7
−20
|
9.7
3
−10
|
18
14
1
|
40
21
8
|
84
26
15
|
143
28
18
|
...
Wikipedia
...
|