Halekulani Central Coast, New South Wales |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 2,427 (2011 census) | ||||||||||||||
• Density | 1,620/km2 (4,190/sq mi) | ||||||||||||||
Postcode(s) | 2262 | ||||||||||||||
Area | 1.5 km2 (0.6 sq mi) | ||||||||||||||
Location | 19 km (12 mi) ENE of Wyong | ||||||||||||||
LGA(s) | Central Coast Council | ||||||||||||||
Parish | Wallarah | ||||||||||||||
State electorate(s) | Swansea | ||||||||||||||
Federal Division(s) | Shortland | ||||||||||||||
|
Halekulani is a suburb of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area. Its name is a Hawaiian word meaning "house befitting heaven".
Coordinates: 33°13′08″S 151°33′04″E / 33.219°S 151.551°E