HDLBP | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
Identifiers | |||||||||||||||||
Aliases | HDLBP, HBP, PRO2900, VGL, high density lipoprotein binding protein | ||||||||||||||||
External IDs | MGI: 99256 HomoloGene: 38035 GeneCards: HDLBP | ||||||||||||||||
|
|||||||||||||||||
RNA expression pattern | |||||||||||||||||
|
|||||||||||||||||
More reference expression data | |||||||||||||||||
Orthologs | |||||||||||||||||
Species | Human | Mouse | |||||||||||||||
Entrez |
|
|
|||||||||||||||
Ensembl |
|
|
|||||||||||||||
UniProt |
|
|
|||||||||||||||
RefSeq (mRNA) |
|
|
|||||||||||||||
RefSeq (protein) |
|
|
|||||||||||||||
Location (UCSC) | Chr 2: 241.23 – 241.32 Mb | Chr 1: 93.41 – 93.48 Mb | |||||||||||||||
PubMed search | |||||||||||||||||
|
1VIG, 1VIH, 2CTE, 2CTF, 2CTJ, 2CTK, 2CTL, 2CTM
NP_001288293.1
NP_598569.1
NP_001288293
NP_598569