Guntersdorf | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°39′N 16°3′E / 48.650°N 16.050°ECoordinates: 48°39′N 16°3′E / 48.650°N 16.050°E | ||
Country | Austria | |
State | Lower Austria | |
District | Hollabrunn | |
Government | ||
• Mayor | Mag. Roland Weber | |
Area | ||
• Total | 28.42 km2 (10.97 sq mi) | |
Elevation | 246 m (807 ft) | |
Population (1 January 2016) | ||
• Total | 1,142 | |
• Density | 40/km2 (100/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 2042 | |
Area code | 02951 | |
Website | www.tiscover.at/guntersdorf |
Guntersdorf is a town in the district of Hollabrunn in Lower Austria, Austria. Guntersdorf means Gunter Village in English. The market town of Guntersdorf has an area of 28.42 km2 and about 1,172 inhabitants. The current mayor of Guntersdorf, Mag. Roland Weber took over for Günther Bradac in November 2013.
Guntersdorf lies in the Weinviertel in Lower Austria. Only about 1.2 percent of the municipality is forested.