Großpetersdorf | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 47°14′N 16°19′E / 47.233°N 16.317°ECoordinates: 47°14′N 16°19′E / 47.233°N 16.317°E | ||
Country | Austria | |
State | Burgenland | |
District | Oberwart | |
Government | ||
• Mayor | Winifried Kasper | |
Area | ||
• Total | 31.4 km2 (12.1 sq mi) | |
Elevation | 311 m (1,020 ft) | |
Population (1 January 2016) | ||
• Total | 3,480 | |
• Density | 110/km2 (290/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 7503 | |
Website | www.grosspetersdorf.at |
Großpetersdorf (Hungarian: 'Nagyszentmihály') is a municipality in Burgenland in the district of Oberwart in Austria.
The municipality is composed of Großpetersdorf, Kleinpetersdorf, Kleinzicken, Miedlingsdorf, and Welgersdorf.
Of the 25 positions on the municipal council, the SPÖ has 15, and the ÖVP 10.