Groß Vollstedt | ||
---|---|---|
|
||
Coordinates: 54°13′N 9°52′E / 54.217°N 9.867°ECoordinates: 54°13′N 9°52′E / 54.217°N 9.867°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Rendsburg-Eckernförde | |
Municipal assoc. | Nortorfer Land | |
Government | ||
• Mayor | Heinz Volkmann (SPD) | |
Area | ||
• Total | 9.02 km2 (3.48 sq mi) | |
Elevation | 24 m (79 ft) | |
Population (2015-12-31) | ||
• Total | 966 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24802 | |
Dialling codes | 04305 | |
Vehicle registration | RD | |
Website | www.amt-nortorfer- land.de |
Groß Vollstedt is a municipality in the district of Rendsburg-Eckernförde, in Schleswig-Holstein, Germany. The village is located in the triangle between the cities Rendsburg, Kiel and Neumünster and the highways A 7, A 210 and A 215. The lakes Vollstedter See and Brahmsee are located in the vicinity.
At the end of the 19th century a water tower was erected in Groß Vollstedt. The tower is still preserved but it is no longer in use.