Grieskirchen | ||
---|---|---|
|
||
Location within Austria | ||
Coordinates: 48°14′06″N 13°49′55″E / 48.23500°N 13.83194°ECoordinates: 48°14′06″N 13°49′55″E / 48.23500°N 13.83194°E | ||
Country | Austria | |
State | Upper Austria | |
District | Grieskirchen | |
Government | ||
• Mayor | Maria Pachner (ÖVP) | |
Area | ||
• Total | 11.7 km2 (4.5 sq mi) | |
Elevation | 335 m (1,099 ft) | |
Population (14 June 2016) | ||
• Total | 4,902 | |
• Density | 420/km2 (1,100/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 4710 | |
Area code | 07248 | |
Vehicle registration | GR | |
Website | www.grieskirchen.at |
Grieskirchen is a town in Austria. It is capital of the Grieskirchen district of Upper Austria, in the Trattnachtal valley.