Goldenstedt | ||
---|---|---|
|
||
Coordinates: 52°47′N 8°25′E / 52.783°N 8.417°ECoordinates: 52°47′N 8°25′E / 52.783°N 8.417°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Vechta | |
Government | ||
• Mayor | Willibald Meyer (CDU) | |
Area | ||
• Total | 88.5 km2 (34.2 sq mi) | |
Elevation | 27 m (89 ft) | |
Population (2015-12-31) | ||
• Total | 9,572 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 49424 | |
Dialling codes | 04444 | |
Vehicle registration | VEC | |
Website | www.goldenstedt.de |
Goldenstedt is a municipality in the district of Vechta, in Lower Saxony, Germany. It is situated on the river Hunte, approx. 12 km northeast of Vechta.