Gmina Jabłonna Jabłonna Commune |
|||
---|---|---|---|
Gmina | |||
|
|||
Coordinates (Jabłonna): 51°5′14″N 22°35′24″E / 51.08722°N 22.59000°ECoordinates: 51°5′14″N 22°35′24″E / 51.08722°N 22.59000°E | |||
Country | Poland | ||
Voivodeship | Lublin | ||
County | Lublin County | ||
Seat | Jabłonna | ||
Area | |||
• Total | 130.98 km2 (50.57 sq mi) | ||
Population (2013) | |||
• Total | 7,963 | ||
• Density | 61/km2 (160/sq mi) | ||
Website | http://www.jablonna.lubelskie.pl |
Gmina Jabłonna is a rural gmina (administrative district) in Lublin County, Lublin Voivodeship, in eastern Poland. Its seat is the village of Jabłonna, which lies approximately 18 kilometres (11 mi) south of the regional capital Lublin.
The gmina covers an area of 130.98 square kilometres (50.6 sq mi), and as of 2006 its total population is 7,534 (7,963 in 2013).
Gmina Jabłonna contains the villages and settlements of
Gmina Jabłonna is bordered by the gminas of Bychawa, Głusk, Krzczonów, Piaski and Strzyżewice.