Galveston, Texas | ||
---|---|---|
City | ||
City of Galveston | ||
From upper left: Galveston skyline, Bishop's Palace, Ashbel Smith Building, Moody Gardens Aquarium, St. Mary Cathedral Basilica and Galveston Island Historic Pleasure Pier
|
||
|
||
Nickname(s): The Oleander City | ||
Location in Galveston County in the state of Texas |
||
Coordinates: 29°16′52″N 94°49′33″W / 29.28111°N 94.82583°WCoordinates: 29°16′52″N 94°49′33″W / 29.28111°N 94.82583°W | ||
Country | United States of America | |
State | Texas | |
County | Galveston | |
Incorporated | 1839 | |
Government | ||
• Type | Council–manager | |
• Mayor | James D. Yarbrough | |
• City Manager | Brian Maxwell | |
Area | ||
• Total | 208.3 sq mi (539.6 km2) | |
• Land | 46.1 sq mi (119.5 km2) | |
• Water | 162.2 sq mi (420.1 km2) | |
Elevation | 7 ft (2 m) | |
Population (2010) | ||
• Total | 47,743 | |
• Density | 1,240/sq mi (478.9/km2) | |
• Demonym | Galvestonian | |
Time zone | CST (UTC-6) | |
• Summer (DST) | CDT (UTC-5) | |
ZIP codes | 77550-77555 | |
Area code(s) | 409 | |
FIPS code | 48-28068 | |
GNIS feature ID | 1377745 | |
Website | cityofgalveston.org |
Galveston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
4.1
62
50
|
3.6
64
52
|
3.8
70
58
|
3.6
75
65
|
3.7
81
72
|
5
87
78
|
5.5
89
80
|
6.2
89
80
|
8.8
87
76
|
5.5
80
68
|
4.6
71
59
|
4.5
64
52
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals in inches | |||||||||||
Source: National Weather Service Forecast Office Houston/Galveston, Texas: Galveston Climate Data |
Metric conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
104
17
10
|
92
18
11
|
96
21
15
|
90
24
18
|
94
27
22
|
128
30
25
|
Wikipedia
...
|