Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | |||||||||
---|---|---|---|---|---|---|---|---|---|
determinants of enzyme thermostability observed in the molecular structure of thermus aquaticus d-glyceraldehyde-3-phosphate dehydrogenase at 2.5 angstroms resolution
|
|||||||||
Identifiers | |||||||||
Symbol | Gp_dh_N | ||||||||
Pfam | PF00044 | ||||||||
Pfam clan | CL0063 | ||||||||
InterPro | IPR020828 | ||||||||
PROSITE | PDOC00069 | ||||||||
SCOP | 1gd1 | ||||||||
SUPERFAMILY | 1gd1 | ||||||||
|
Available protein structures: | |
---|---|
Pfam | structures |
PDB | RCSB PDB; PDBe; PDBj |
PDBsum | structure summary |
Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | |||||||||
---|---|---|---|---|---|---|---|---|---|
crystal structure of glyceraldehyde-3-phosphate dehydrogenase from pyrococcus horikoshii ot3
|
|||||||||
Identifiers | |||||||||
Symbol | Gp_dh_C | ||||||||
Pfam | PF02800 | ||||||||
Pfam clan | CL0139 | ||||||||
InterPro | IPR020829 | ||||||||
PROSITE | PDOC00069 | ||||||||
SCOP | 1gd1 | ||||||||
SUPERFAMILY | 1gd1 | ||||||||
|
Available protein structures: | |
---|---|
Pfam | structures |
PDB | RCSB PDB; PDBe; PDBj |
PDBsum | structure summary |
NM_002046
NM_001256799
NM_001289745
NM_001289746
NP_001243728
NP_001276674
NP_001276675
NP_002037
NP_001276655.1
NP_032110.1
NP_001276655
NP_032110