Fredericton | |||||
---|---|---|---|---|---|
City | |||||
City of Fredericton Ville de Fredericton |
|||||
Fredericton in April 2013
|
|||||
|
|||||
Nickname(s): "City of Stately Elms", "The Celestial City", "Freddy Beach" | |||||
Motto: "Fredericopolis, silvae filia nobilis" (Latin) "Fredericton, noble daughter of the forest" |
|||||
Location of Fredericton in Canada | |||||
Coordinates: 45°57′26″N 66°38′52″W / 45.957319°N 66.647818°W | |||||
Country | Canada | ||||
Province | New Brunswick | ||||
County(s) | York, Sunbury | ||||
Metropolitan area | Greater Fredericton | ||||
Established | 1785 | ||||
Government | |||||
• Type | Fredericton City Council | ||||
• Mayor | Mike O'Brien | ||||
• MPs | Matt DeCourcey | ||||
• MLAs |
Stephen Horsman David Coon Pam Lynch Brian Macdonald Kirk MacDonald |
||||
Area | |||||
• City | 132.57 km2 (51.19 sq mi) | ||||
• Metro | 4,521.72 km2 (1,745.8 sq mi) | ||||
Elevation | 20-100 m (66-328 ft) | ||||
Population (2016) | |||||
• City | 58,220 | ||||
• Density | 439.2/km2 (1,138/sq mi) | ||||
• Metro | 105,688 | ||||
Demonym(s) | Frederictonian | ||||
Time zone | AST (UTC-4) | ||||
• Summer (DST) | ADT (UTC-3) | ||||
Postal code(s) | E3A, E3B, E3C, E3G | ||||
Area code(s) | 506 | ||||
NTS Map | 021G15 | ||||
GNBC Code | DAFMJ | ||||
Website | www.fredericton.ca |
Fredericton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
95
−4
−15
|
73
−2
−14
|
93
3
−8
|
86
10
−1
|
96
18
5
|
82
23
10
|
88
26
13
|
86
25
12
|
88
20
7
|
89
13
2
|
106
6
−3
|
95
1
−11
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: Environment Canada |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
3.8
25
5
|
2.9
28
7
|
3.7
37
18
|
3.4
50
30
|
...
|